Solana catalog
Markets
Search a bounded fixture catalog by name, symbol, or exact canonical address. Duplicate symbols remain distinct.
Bounded results
6 catalog entries
Local sample only; absence does not mean an asset does not exist.
Fixture source
| Asset | Price | 24h | Market cap | Volume | Identity / provenance |
|---|---|---|---|---|---|
| Helix ProtocolHLX · 4mo | $1.486 | -4.31% loss | $148.6M | 18.9M | HLx7t…L2xPqprovider-verified |
| Quasar RelayQSR · 61d | $0.3178 | +6.92% gain | $63.56M | 9.39M | Qsr5m…D9qCkprovider-verified |
| Orbit MeshORBT · 18d | $0.08421 | +12.84% gain | $42.11M | 7.21M | Orbt4…2bV9pprovider-verified |
| Granite NetworkGRNT · 7h | $0.006412 | +28.06% gain | $9.62M | 4.08M | GrNt9…nQ2kVunverified |
| Wisp MarketWISP · 26m | $0.000247 | -18.42% loss | $2.47M | 721K | Wsp8q…N1gQvsuspicious |
| Orbit Mesh ClassicORBT · 2d | $0.000091 | -2.10% loss | $910K | 118K | Msh2r…R8mQnunverified |
Showing a bounded fixture page of 6 results